Appetizers | |
| Vegetable Egg Roll | $2.65 |
| Pork Egg Roll | $2.65 |
| Shrimp Egg Roll | $2.95 |
| Spring Roll (2) | $4.25 |
| Steamed Dumpling (8) | $8.95 |
| Fried Dumpling (8) | $8.95 |
| Beef Teriyaki (4) | $9.75 |
| Pork Fried Wonton (10) | $7.95 |
| Crab Rangoon (8) | $7.95 |
| Chicken Gizzard | $6.95+ |
| Chicken Teriyaki (2) | $5.95 |
| BBQ Spare Ribs | $10.95+ |
| Pu Pu Platter (for 2) | $16.95 |
| Boneless Spare Ribs | $10.55+ |
| Beef Lumpia (2) | $4.25 |
Soup | |
| Wonton Soup | $7.25 |
| Egg Drop Soup | $6.75 |
| Hot & Sour Soup | $7.50 |
| Chicken Noodle Soup | $6.95 |
| Chicken Rice Soup | $6.95 |
| Wonton Egg Drop Soup | $7.50 |
| House Special Soup | $9.75 |
| Vegetable Bean Curd Soup | $8.25 |
Yat | |
| Chicken Yat | $10.95 |
| Pork Yat | $10.95 |
| Beef Yat | $11.95 |
| Shrimp Yat | $11.95 |
| House Special Yat | $12.95 |
Fried Rice | |
| Fried Rice | $8.50 |
| Smoked Sausage Fried Rice | $11.95 |
| Vegetable Fried Rice | $7.95+ |
| Chicken Fried Rice | $8.25+ |
| Roast Pork Fried Rice | $8.25+ |
| Beef Fried Rice | $8.75+ |
| Shrimp Fried Rice | $8.75+ |
| House Special Fried Rice | $9.25+ |
Egg Foo Young | |
| Vegetable Egg Foo Young | $12.45 |
| Roast Pork Egg Foo Young | $13.45 |
| Chicken Egg Foo Young | $13.45 |
| Beef Egg Foo Young | $14.45 |
| Sausage Egg Foo Young | $13.45 |
| Shrimp Egg Foo Young | $14.45 |
| House Special Egg Foo Young | $15.45 |
Sweet and Sour | |
| Sweet & Sour Pork (Qt) | $13.75 |
| Sweet & Sour Chicken (Qt) | $13.75 |
| Sweet & Sour Shrimp (Qt) | $14.95 |
Pancit Noodle | |
| Vegetable Pancit Noodle | $12.15 |
| Roast Pork Pancit Noodle | $12.95 |
| Chicken Pancit Noodle | $12.95 |
| Beef Pancit Noodle | $13.55 |
| Shrimp Pancit Noodle | $13.55 |
| House Special Pancit Noodle | $14.55 |
| Singapore Pancit Noodle | $14.55 |
Chow Mein or Chop Suey | |
| Vegetable Chow Mein | $12.45 |
| Vegetable Chop Suey | $12.45 |
| Roast Pork Chow Mein | $12.45 |
| Roast Pork Chop Suey | $12.45 |
| Chicken Chow Mein | $12.45 |
| Chicken Chop Suey | $12.45 |
| Beef Chow Mein | $13.45 |
| Beef Chop Suey | $13.45 |
| Shrimp Chow Mein | $13.45 |
| Shrimp Chop Suey | $13.45 |
| House Special Chow Mein | $14.45 |
| House Special Chop Suey | $14.45 |
Lo Mein | |
| Plain Lo Mein | $9.95 |
| Vegetable Lo Mein | $8.75+ |
| Roast Pork Lo Mein | $8.95+ |
| Chicken Lo Mein | $8.95+ |
| Beef Lo Mein | $9.55+ |
| Shrimp Lo Mein | $9.55+ |
| House Special Lo Mein | $9.95+ |
| Seafood Lo Mein | $9.95+ |
Chicken | |
| Chicken w. Broccoli | $10.35+ |
| Chicken w. Mushroom | $10.35+ |
| Chicken w. Snow Peas | $10.35+ |
| Chicken w. Mixed Vegetables | $10.35+ |
| Moo Goo Gai Pan | $10.35+ |
| Curry Chicken w. Onion | $10.35+ |
| Chicken w. Garlic Sauce | $10.35+ |
| Kung Pao Chicken | $10.35+ |
| Hunan Chicken | $10.35+ |
| Chicken Szechuan Style | $10.35+ |
| Chicken w. Black Bean Sauce | $10.35+ |
| Chicken w. Cashew Nut | $10.35+ |
Pork | |
| Roast Pork w. Broccoli | $10.35+ |
| Roast Pork w. Mixed Veg. | $10.35+ |
| Roast Pork w. Garlic Sauce | $10.35+ |
Beef | |
| Pepper Steak w. Onion | $10.95+ |
| Beef w. Broccoli | $10.95+ |
| Beef w. Mushroom | $10.95+ |
| Curry Beef w. Onion | $10.95+ |
| Beef w. Mixed Vegetable | $10.95+ |
| Beef w. Garlic Sauce | $10.95+ |
| Beef w. Oyster Sauce | $10.95+ |
| Beef Szechuan Style | $10.95+ |
| Beef Hunan Style | $10.95+ |
Seafood | |
| Shrimp w. Broccoli | $10.95+ |
| Shrimp w. Lobster Sauce | $10.95+ |
| Shrimp w. Curry Sauce | $10.95+ |
| Shrimp w. Black Bean Sauce | $10.95+ |
| Shrimp w. Green Pepper | $10.95+ |
| Shrimp w. Mixed Vegetable | $10.95+ |
| Shrimp w. Garlic Sauce | $10.95+ |
| Shrimp Hunan Style | $10.95+ |
| Kung Pao Shrimp | $10.95+ |
Vegetable | |
| Sauteed Broccoli (Qt) | $11.85 |
| Broccoli w. Garlic Sauce (Qt) | $11.85 |
| Mixed Vegetable w. Garlic Sauce (Qt) | $11.85 |
| Vegetable Delight (Qt) | $11.85 |
| Bean Curd Home Style (Qt) | $12.85 |
| Bean Curd w. Garlic Sauce (Qt) | $12.85 |
| Bean Curd w. Broccoli (Qt) | $12.85 |
| Sesame Bean Curd (Qt) | $12.85 |
| General Tso's Bean Curd (Qt) | $12.85 |
Special Diet Dishes | |
| H1. Steamed Vegetable Delight | $11.95 |
| H2. Steamed Broccoli & Bean Curd | $11.95 |
| H3. Steamed Chicken w. Broccoli | $14.25 |
| H4. Steamed Shrimp w. Broccoli | $15.25 |
| H5. Steamed Chicken & Shrimp w. Mixed Veg. | $15.95 |
| H6. Steamed Chicken, Shrimp & Scallops w. Mixed Veg. | $16.95 |
Chef's Specialties | |
| A1. Happy Family | $17.95 |
| A2. General Tso's Chicken | $14.95 |
| A3. Beef w. Orange Flavor | $16.45 |
| A4. Seafood Delight | $18.95 |
| A5. Triple Delight | $16.75 |
| A6. Four Season | $17.45 |
| A7. Chicken w. Orange Flavor | $14.95 |
| A8. General Tso's Shrimp | $16.95 |
| A9. Shrimp & Scallop In Garlic Sauce | $17.45 |
| A10. Sesame Chicken | $14.95 |
| A11. Szechuan Shrimp & Chicken | $16.95 |
| A12. Dragon & Phoenix | $17.45 |
| A13. Hot & Spicy Beef | $15.95 |
| A15. Lake Tung Ting Shrimp | $16.45 |
| A17. Mongolian Beef | $16.95 |
| A18. Mongolian Chicken | $15.95 |
| A19. Hunan Triple Crown | $16.75 |
Specialties | |
| S1. Fresh Fried Chicken Wings (4) | $8.85+ |
| S2. Fried Whiting Fish (2) | $7.25+ |
| S3. Fried Scallop (10) | $6.95+ |
| S4. Fried Shrimp (15) | $8.35+ |
| S5. Fried Crab Sticks (4) | $5.95+ |
| S6. Chicken Nuggets (10) | $6.95+ |
| S7. Teriyaki Chicken (4) | $9.35+ |
| S8. Pork Chop (2) | $7.25+ |
| S10. Hot Buffalo Wings (8) | $9.85+ |
| S11. Chicken Wings w. Garlic Sauce | $9.85+ |
| S12. Honey Wings (8) | $9.85+ |
| S13. French Fries (Lg) | $6.25 |
Special Dinner Combination | |
| D1. General Tso's Chicken | $12.55 |
| D2. Sesame Chicken | $12.55 |
| D3. Chicken w. Broccoli | $12.55 |
| D4. Chicken w. Mixed Veg. | $12.55 |
| D5. Moo Goo Gai Pan | $12.55 |
| D6. Chicken w. Cashew Nuts | $12.55 |
| D7. Kung Po Chicken | $12.55 |
| D8. Hunan Chicken | $12.55 |
| D9. Chicken Szechuan Style | $12.55 |
| D10. Orange Chicken | $12.55 |
| D11. Chicken Chow Mein | $12.55 |
| D11. Pork Chow Mein | $12.55 |
| D12. Chicken Lo Mein | $12.55 |
| D12. Pork Lo Mein | $12.55 |
| D13. Chicken Egg Foo Young | $12.55 |
| D13. Pork Egg Foo Young | $12.55 |
| D14. Chicken w. Garlic Sauce | $12.55 |
| D14. Pork w. Garlic Sauce | $12.55 |
| D15. Sweet & Sour Pork | $12.55 |
| D15. Sweet & Sour Chicken | $12.55 |
| D16. Boneless Spare Ribs | $12.95 |
| D17. Pepper Steak w. Onion | $12.55 |
| D18. Shrimp w. Broccoli | $12.55 |
| D18. Beef w. Broccoli | $12.55 |
| D19. Shrimp w. Mixed Vegetable | $12.55 |
| D19. Beef w. Mixed Vegetable | $12.55 |
| D20. Shrimp Chow Mein | $12.55 |
| D20. Beef Chow Mein | $12.55 |
| D21. Shrimp Lo Mein | $12.55 |
| D21. Beef Lo Mein | $12.55 |
| D22. Shrimp Egg Foo Young | $12.55 |
| D22. Beef Egg Foo Young | $12.55 |
| D23. Shrimp w. Garlic Sauce | $12.55 |
| D23. Beef w. Garlic Sauce | $12.55 |
| D24. Hunan Shrimp | $12.55 |
| D24. Hunan Beef | $12.55 |
| D25. Shrimp Szechuan Style | $12.55 |
| D25. Beef Szechuan Style | $12.55 |
| D26. Shrimp w. Green Pepper | $12.55 |
| D27. Shrimp w. Lobster Sauce | $12.55 |
| D28. Curry Chicken | $12.55 |
| D29. House Special Lo Mein | $12.95 |
| D30. Black Pepper Chicken | $12.55 |
Family Special | |
| Family Special A | $31.95 |
| Family Special B | $44.95 |
| Family Special C | $56.95 |
Party Catering | |
| P1. Chicken Fried Rice | $39.99 |
| P1. Roast Pork Fried Rice | $39.99 |
| P2. Chicken Lo Mein | $40.99 |
| P2. Roast Pork Lo Mein | $40.99 |
| P3. Sweet & Sour Chicken | $43.99 |
| P4. House Special Lo Mein | $44.99 |
| P5. House Special Pancit | $45.99 |
| P6. Chicken w. Broccoli | $44.99 |
| P7. Beef w. Broccoli | $45.99 |
| P8. General Tso's Chicken | $45.99 |
| P9. House Special Fried Rice | $43.99 |
| P10. Chicken w. Mixed Vegetables | $44.99 |
| P11. Chicken Pancit | $42.99 |
| P12. Sesame Chicken | $45.99 |
Sandwiches | |
| E1. Fish Sandwiches | $6.25 |
| E2. Pork Chop Sandwiches | $6.25 |
| E3. Combination Sandwiches | $7.95 |
Lunch Special | |
| L1. General Tso's Chicken | $9.15 |
| L2. Sesame Chicken | $9.15 |
| L3. Chicken w. Broccoli | $9.15 |
| L4. Chicken w. Mixed Vegetable | $9.15 |
| L5. Moo Goo Gai Pan (Chicken) | $9.15 |
| L6. Chicken w. Cashew Nuts | $9.15 |
| L7. Kung Po Chicken | $9.15 |
| L8. Hunan Chicken | $9.15 |
| L9. Chicken Szechuan Style | $9.15 |
| L10. Orange Chicken | $9.15 |
| L11. Pork Chow Mein | $9.15 |
| L11. Chicken Chow Mein | $9.15 |
| L12. Chicken Lo Mein | $9.15 |
| L12. Pork Lo Mein | $9.15 |
| L13. Chicken Egg Foo Young | $9.15 |
| L13. Pork Egg Foo Young | $9.15 |
| L14. Chicken w. Garlic Sauce | $9.15 |
| L14. Pork w. Garlic Sauce | $9.15 |
| L15. Sweet & Sour Pork | $9.15 |
| L15. Sweet & Sour Chicken | $9.15 |
| L16. Boneless Spare Ribs | $9.65 |
| L17. Pepper Steak w. Onion | $9.15 |
| L18. Shrimp w. Broccoli | $9.15 |
| L18. Beef w. Broccoli | $9.15 |
| L19. Beef w. Mixed Vegetable | $9.15 |
| L19. Shrimp w. Mixed Vegetable | $9.15 |
| L20. Shrimp Chow Mein | $9.15 |
| L20. Beef Chow Mein | $9.15 |
| L21. Shrimp Lo Mein | $9.15 |
| L21. Beef Lo Mein | $9.15 |
| L22. Shrimp Egg Foo Young | $9.15 |
| L22. Beef Egg Foo Young | $9.15 |
| L23. Shrimp w. Garlic Sauce | $9.15 |
| L23. Beef w. Garlic Sauce | $9.15 |
| L24. Hunan Beef | $9.15 |
| L24. Hunan Shrimp | $9.15 |
| L25. Shrimp Szechuan Style | $9.15 |
| L25. Beef Szechuan Style | $9.15 |
| L26. Shrimp w. Green Pepper | $9.15 |
| L27. Shrimp w. Lobster Sauce | $9.15 |
| L28. Curry Chicken w. Onion | $9.15 |
| L29. House Special Lo Mein | $9.55 |
| L30. Black Pepper Chicken | $9.15 |
Side Order | |
| Fortune Cookies (5) | $1.00 |
| Crispy Noodle | $0.85 |
| Steamed Rice | $2.95+ |
| Gravy (Sm.) | $2.00 |